Al Taiera Al Warqahal Lubricants



PRODUCT: Sulphur lumps.
| Analysis | ||
|---|---|---|
| NO | DESCRIPTION OF INDEX | FIGURE |
| 1 | Mass fraction of sulfur (%), not less than | 99.8 |
| 2 | Mass fraction of ash (%)not more than | 0.05 |
| 3 | Mass fraction of carbon (%), not more than | % |
| 4 | Mass fraction of acids on sulphuric acid basis (%), not more than | % |
| 5 | Mass fraction of Moisture(%),not more than | 0.1 |
| 6 | Color | bright yellow |
| 7 | Arsenic, Selenium, Tellurium | Nill |
Explore Our Commitment to Quality in Oil-Based Lubricants
Experience Peak Performance. Choose Our Oils Today!
Feel free to reach out to us for any inquiries or assistance:
Contact us now for inquiries, support, or collaboration opportunities!