Base Oil Specifications
Specifications
BASE OIL GRADES
SN60 (GRP 1)
SN60 (GRP 1)
Analysis | |||
---|---|---|---|
PROPERTY | UNIT | METHOD | RESULTS |
DENSITY AT 15°C | G/ML | ASTM D 1298 | 0.855-0.875 |
COLOR | – | ASTM D 1500 | 0.5-1.0 Max |
VISCOSITY AT 100°C | cSt | ASTM D 445 | 2.9-3.6 |
VISCOSITY AT 40°C | cSt | ASTM D 445 | 12.0-16.0 |
VISCOSITY INDEX | – | ASTM D 2270 | 92-99 |
FLASH POINT °C | °C | ASTM D 92 | 180 |
POUR POINT | °C | ASTM D 97 | -3 To -9 |
ANILINE POINT | °C | ASTM D 611 | 60-70 |
CARBON RESIDUE | W. % | ASTM D 524 | 0.05 |
SULFUR | wt % | ASTM D 4294 | 0.1-0.5 |
ACID NUMBER | MG KOH/G | ASTM D 664 | 0.05 |
WATER | PPM | ASTM D-1533 | 15-25 |
BASE OIL GRADES
SN70 (GRP 1)
SN70 (GRP 1)
Analysis | |||
---|---|---|---|
PROPERTY | UNIT | METHOD | RESULTS |
DENSITY AT 15°C | G/ML | ASTM D 1298 | 0.855-0.875 |
COLOR | – | ASTM D 1500 | 0.5-1.0 |
VISCOSITY AT 100°C | cSt | ASTM D 445 | 2.8-3.6 |
VISCOSITY AT 40°C | cSt | ASTM D 445 | 8.0-14.0 |
VISCOSITY INDEX | – | ASTM D 2270 | 92-99 |
FLASH POINT °C | °C | ASTM D 92 | 180 |
POUR POINT | °C | ASTM D 97 | -3 To -9 |
ANILINE POINT | °C | ASTM D 611 | 60-70 |
CARBON RESIDUE | W.% | ASTM D 524 | 0.05 |
SULFUR | WT % | ASTM D 4294 | 0.1-0.5 |
ACID NUMBER | MG KOH/G | ASTM D 664 | 0.05 |
WATER | PPM | ASTM D-1533 | 15-25 |
BASE OIL GRADES
SN300 (GRP 1)
SN300 (GRP 1)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Density at 15 °C | g/ml | ASTM D 1298 | 0.870-0.880 |
Color | – | ASTM D 1500 | 1.5-2.0-2.5 |
Viscosity at 100 °C | cSt | ASTM D 445 | 8.0-10.5 |
Viscosity at 40°C | cSt | ASTM D 445 | 42-65 |
Viscosity index | – | ASTM D 2270 | 95 Min |
Flash Point °C | °C | ASTM D 92 | 210 Min |
Pour Point | °C | ASTM D 97 | -3 |
Aniline Point | °C | ASTM D 611 | 75-85 |
Carbon Residue | w.% | ASTM D 524 | 0.05 |
Sulfur | Wt% | ASTM D 4294 | 0.1-0.5 |
Acid Number | Mg KOH/g | ASTM D 664 | 0.005 |
BASE OIL GRADES
SN600 (GRP 1)
SN600 (GRP 1)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Density at 15°C | g/ml | ASTM D 1298 | 0.870-0.880 |
Color | – | ASTM D 1500 | 2.0-2.5 |
Viscosity at 100°C | cSt | ASTM D 445 | 12-14.5 |
Viscosity at 40 °C | cSt | ASTM D 445 | 110-120 |
Viscosity index | ASTM D 2270 | 90 Min | |
Flash Point | °C | ASTM D 92 | 245 Min |
Pour Point | °C | ASTM D 97 | -6 to -12 |
Aniline Point | °C | ASTM D 611 | 80-90 |
Carbon Residue | w.% | ASTM D 524 | 0.05 |
Sulfur | Wt% | ASTM D 4294 | 0.1-0.5 |
Acid Number | Mg KOH/g | ASTM D 664 | 0.005 |
BASE OIL GRADES
SN150 (GRP 1)
SN150 (GRP 1)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Appearance | – | visual | C & B |
Color | – | ASTM D 1500 | Max 1 |
Density at 15 °C | KG/M | ASTM D- 4052 | 880 |
Kinematic viscosity AT 100 °C | Mm/s(cSt) | ASTM D-7042 | 4.7-5.7 |
Viscosity index | – | ASTM D-2270 | Min 90 |
Flash Point | °C | ASTM D-92 | Min 200 |
Pour Point | °C | ASTM D-5950 | Max-6 |
Noack at 250 °C | Wt% | ASTM D-5800 | Max 15 |
BASE OIL GRADES
SN500 (GRP 1)
SN500 (GRP 1)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Appearance | – | visual | C & B |
Color | – | ASTM D 1500 | Max 2.5 |
Density at 15 °C (Typical) | KG/M | ASTM D- 4052 | 893 |
Kinematic viscosity AT 40 C (Typical) | Mm/s(cSt) | ASTM D-7042 | 18.0 |
Viscosity index | – | ASTM D-2270 | Min 87 |
Flash Point | °C | ASTM D-92 | Min 235 |
Pour Point | °C | ASTM D-5950 | Max-3 |
Noack at 250 °C | Wt% | ASTM D-5800 | Max 5 |
BASE OIL GRADES
N60 (GRP II)
N60 (GRP II)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 0.5 Max |
Density at 15 °C | (kg/L) | ASTM D 4052 | 0.83-0.88 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 2.0-3.5 |
Kinematic Viscosity at 40 °C | cSt | ASTM D 445 | 7.5-9.5 |
Viscosity index | (Typical Value) | ASTM D 2270 | 60 Min |
Pour Point | °C | ASTM D 97 | 40 Min |
Flash Point | °C | ASTM D 92 | 150 Min |
Evaporative Loss, NOSCK | Wt% | ASTM D 5800 | – |
Sulfur | Wt% | ASTM D 5453 | 0.03 Max |
Saturates | Wt% | ASTM D 7419 | 99.9 Max |
Aromatics | Wt% | ASTM D 7419 | 1 Max |
Appearance | Visual | …. | Clear and Bright |
BASE OIL GRADES
N70 (GRP II)
N70 (GRP II)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 0.5 Max |
Density at 15 °C | (g/ml) | ASTM D 1298 | 0.82-0.88 |
°C Kinematic Viscosity at 100 | cSt | ASTM D 445 | 2.5-3.5 |
Kinematic Viscosity at 40 °C | cSt | ASTM D 445 | 9-12 |
Viscosity index | – | ASTM D 2270 | 80 Min |
Pour Point | °C | ASTM D 97 | -25 Min |
Flash Point | °C | ASTM D 92 | 160 Min |
Carbon Residue | Wt% | ASTM D 524 | 0.06 Min |
Sulfur | Wt% | ASTM D 5453 | 0.001 Max |
Saturates | Wt% | ASTM D 7419 | 99.9 Max |
Aromatics | Wt% | ASTM D 7419 | 1 Max |
Appearance | Visual | …. | Clear and Bright |
BASE OIL GRADES
N150 (GRP II)
N150 (GRP II)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 0.5 Max |
Density at 15 °C | (Kg/l) | ASTM D 4052 | 0.82-0.88 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 2.7-3.3 |
Kinematic Viscosity at 40 °C | cSt | ASTM D 445 | 10 |
Viscosity index | (Typical Value) | ASTM D 2270 | 100 Min |
Pour Point | °C | ASTM D 97 | -35 Min |
Flash Point | °C | ASTM D 92 | 200 Min |
Water Content | PPM | ASTM D 6304-142 | |
Sulfur | Wt% | ASTM D 5453 | 0.001 Max |
Saturates | Wt% | ASTM D 7419 | 99.9 Max |
Aromatics | Wt% | ASTM D 7419 | 1 Max |
Appearance | Visual | …. | Clear and Bright |
Noack Volatility | Wt % | ASTM D 5800 | 14.5 |
BASE OIL GRADES
N500 (GRP II)
N500 (GRP II)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 0.5 Max |
Density at 15 °C | (Kg/l) | ASTM D 4052 | 0.82-0.88 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 11-12 |
Kinematic Viscosity at 40 °C | cSt | ASTM D 445 | 90 |
Viscosity index | – | ASTM D 2270 | 105 Min |
Pour Point | °C | ASTM D 5949 | -15 TO -25 |
Flash Point | °C | ASTM D 92 | 340 Min |
Water Content | PPM | ASTM D 6304 | 30 |
Sulfur | Wt% | ASTM D 5453 | 0.001 Max |
Saturates | Wt% | ASTM D 7419 | 99.9 Max |
Aromatics | Wt% | ASTM D 7419 | 1 Max |
Appearance | Visual | …. | Clear and Bright |
Noack Volatility | Wt % | ASTM D 5800 | 10.6 |
BASE OIL GRADES
N600 (GRP II)
N600 (GRP II)
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | L 0.5 Max |
Density at 15 °C | (Kg/l) | ASTM D 4052 | 0.82-0.88 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 11.5-12 |
3Kinematic Viscosity at 40 °C | cSt | ASTM D 445 | 105-110 |
Viscosity index | – | ASTM D 2270 | 105 Min |
Pour Point | °C | ASTM D 5949 | -12 Min |
Flash Point | °C | ASTM D 92 | 265 Min |
Water Content | PPM | ASTM D 6304 | 33 |
Sulfur | Wt% | ASTM D 5453 | 0.001 Max |
Saturates | Wt% | ASTM D 7419 | 99.9 Max |
Aromatics | Wt% | ASTM D 7419 | 1 Max |
Appearance | Visual | …. | Clear and Bright |
Noack Volatility | Wt % | ASTM D 5800 | 2 |
BASE OIL GRADES
2CST (GRP III)
2CST (GRP III)
Analysis | |||
---|---|---|---|
Parameters | Unit | Test Method | Result |
Appearance | Room Temp | Visual | B&C |
API@60°C | °C | ASTM D-1298 | 40.1 |
Specific Gravity@ 15/4°C | °C | ASTM D-1298 | 0.825 |
Color,Saybolt | – | ASTM D-156 | 30 |
Kinematic Viscosity@40°C | cSt | ASTM D-445 | 7.269 |
Kinematic Viscosity@100°C | cSt | ASTM D-445 | 2.201 |
Viscosity Index | – | ASTM D-2270 | 109 |
Pour Point | °C | ASTM D-97 | -37.5 |
Flash Point | °C | ASTM D-92 | 164 |
Sulfur | ppm | ASTM D-129 | L1.01 |
Copper Corrosion | a | ASTM D-130 | 1 |
Total Acid No. | Mg KOH/g | ASTM D-974 | L0.01 |
Con. Carbon Residue | Wt% | ASTM D-189 | L0.01 |
Noack Volatility | Wt% | ASTM D-5800 | 15 |
CCS Viscosity @-25°C | cP | ASTM D-5293 | – |
BASE OIL GRADES
4CST (GRP III)
4CST (GRP III)
Analysis | |||
---|---|---|---|
Parameters | Unit | Test Method | Result |
Appearance | Room Temp | Visual | B&C |
API@60°C | °C | ASTM D-1298 | 37.7 |
Specific Gravity@ 15/4°C | °C | ASTM D-1298 | 0.836 |
Color,Saybolt | – | ASTM D-156 | 30 |
Kinematic Viscosity@40°C | cSt | ASTM D-445 | 19.64 |
Kinematic Viscosity@100°C | cSt | ASTM D-445 | 4.250 |
Viscosity Index | – | ASTM D-2270 | 123 |
Pour Point | °C | ASTM D-97 | -20 |
Flash Point | °C | ASTM D-92 | 220 |
Sulfur | ppm | ASTM D-129 | L1.0 |
Copper Corrosion | a | ASTM D-130 | 1a |
Total Acid No. | Mg KOH/g | ASTM D-974 | L0.01 |
Con. Carbon Residue | Wt% | ASTM D-189 | L0.01 |
Noack Volatility | Wt% | ASTM D-5800 | 14.2 |
CCS Viscosity @-25°C | cP | ASTM D-5293 | 1 |
BASE OIL GRADES
6CST (GRP III)
6CST (GRP III)
Analysis | |||
---|---|---|---|
Parameters | Unit | Test Method | Result |
Appearance | Room Temp | Visual | B&C |
API@60°C | °C | ASTM D-1298 | 37.7 |
Specific Gravity@ 15/4°C | °C | ASTM D-1298 | 0.836 |
Color,Saybolt | – | ASTM D-156 | 30 |
Kinematic Viscosity@40°C | cSt | ASTM D-445 | 29.66 |
Kinematic Viscosity@100°C | cSt | ASTM D-445 | 5.581 |
Viscosity Index | – | ASTM D-2270 | 128 |
Pour Point | °C | ASTM D-97 | -20 |
Flash Point | °C | ASTM D-92 | 234 |
Sulfur | ppm | ASTM D-129 | L1.0 |
Copper Corrosion | a | ASTM D-130 | 1a |
Total Acid No. | Mg KOH/g | ASTM D-974 | L0.01 |
Con. Carbon Residue | Wt% | ASTM D-189 | L0.01 |
Noack Volatility | Wt% | ASTM D-5800 | 8.5 |
CCS Viscosity @-25°C | cP | ASTM D-5293 | 2,14 |
BASE OIL GRADES
8CST (GRP III)
8CST (GRP III)
Analysis | |||
---|---|---|---|
Parameters | Unit | Test Method | Result |
Appearance | Room Temp | Visual | B&C |
API@60°C | °C | ASTM D-1298 | 35.5 |
Specific Gravity@ 15/4°C | °C | ASTM D-1298 | 0.847 |
Color,Saybolt | – | ASTM D-156 | 30 |
Kinematic Viscosity@40°C | cSt | ASTM D-445 | 43.89 |
Kinematic Viscosity@100°C | cSt | ASTM D-445 | 7.234 |
Viscosity Index | – | ASTM D-2270 | 127 |
Pour Point | °C | ASTM D-97 | -15 |
Flash Point | °C | ASTM D-92 | 256 |
Sulfur | ppm | ASTM D-129 | L1.0 |
Copper Corrosion | a | ASTM D-130 | 1a |
Total Acid No. | Mg KOH/g | ASTM D-974 | L0.01 |
Con. Carbon Residue | Wt% | ASTM D-189 | L0.01 |
Noack Volatility | Wt% | ASTM D-5800 | – |
CCS Viscosity @-25°C | cP | ASTM D-5293 | – |
BASE OIL GRADES
RC SN70
RC SN70
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 1.0-1.5 |
Density at 15 °C | (Kg/l) | ASTM D 4052 | 834.8 |
Kinematic Viscosity at 40°C | cSt | ASTM D 445 | 4.0 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 1.48 |
Flash Point (COC) | °C | ASTM D 92 | 120 |
Pour Point | °C | ASTM D 97 | -3 |
Viscosity Index | Typical | ASTM D 2270 | 85 |
Appearance | – | Visual | Clear and Bright |
Total Sulfur | % | ASTM D 4294 | 0.05 |
Residue | – | ASTM D 86 | TRACE |
Loss | % | ASTM D 86 | Zero |
Recovery | % | ASTM D 86 | 99.85 |
BASE OIL GRADES
RC SN150
RC SN150
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | 1.0-1.5 |
Density at 15 °C | (Kg/l) | ASTM D 4052 | 834.8 |
Kinematic Viscosity at 40°C | cSt | ASTM D 445 | 4.0 |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 1.48 |
Flash Point (COC) | °C | ASTM D 92 | 120 |
Pour Point | °C | ASTM D 97 | -3 |
Viscosity Index | Typical | ASTM D 2270 | 85 |
Appearance | – | Visual | Clear and Bright |
Total Sulfur | % | ASTM D 4294 | 0.05 |
Residue | – | ASTM D 86 | TRACE |
Loss | % | ASTM D 86 | Zero |
Recovery | % | ASTM D 86 | 99.85 |
BASE OIL GRADES
RC SN350
RC SN350
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color ASTM | – | ASTM D 1500 | L2.0 |
Density at 15 °C | Gm/cm3 | ASTM D 1298 | 0.875 |
Kinematic Viscosity at 40°C | cSt | ASTM D 445 | 45 min |
Kinematic Viscosity at 100 °C | cSt | ASTM D 445 | 6.5 min |
Flash Point (COC) | °C | ASTM D 92 | 190 min |
Pour Point | °C | ASTM D 97 | -3 |
Viscosity Index | Typical | ASTM D 2270 | 100 |
Appearance | – | Visual | Clear and Bright |
Total Acid | mg KOH/g | ASTM D 664 | 0.041 |
Total Base Number | Mg KOH/g | ASTM D 2896 | 0.085 |
High Sheer Temp | cp | ASTM D 4741 | 3.01 |
Noack | Wt% | ASTM D 5800 | 9.2 |
BASE OIL GRADES
RC SN500
RC SN500
Analysis | |||
---|---|---|---|
Property | Unit | Method | Result |
Color | – | ASTM D 1500 | L2.0 |
Density at 15 °C | (kg/L) | ASTM D 1298 | 0.875 |
Kinematic Viscosity at 40°C | (cSt) | ASTM D 445 | 9.5-10.5min |
Kinematic Viscosity at 100 °C | (CSt) | ASTM D 445 | 75-80min |
Viscosity Index | (Typical Value) | ASTM D 2270 | 95 min |
Pour Point | °C | ASTM D 97 | -6 to 0 |
Flash Point | °C | ASTM D 92 | 220 min |
Acid Number | mg KOH/g – | ASTM D 664 | 0.03 |
Appearance | – | Value | Clear and Bright |
Sulfur | Wt% | ASTM D 4294 | 0.15 to 0.25 |